Zoning Guidlines
Aug 11th, 2011 by ABQDNA Webmaster
The most recent revision of the Downtown Neighborhood Area Sector Plan Update
is available online:
www.cabq.gov/planning/long-range/DowntownSDPUpdate.html
| Description | Comprehensive Zoning Code | Sector Plan (1976) |
| Single-family Dwelling | R-1 Residential | |
| lot width | 60′ | 50′ |
| setback – front | 20′ | 10′ |
| setback – front garage | 20′ for front garage or carport | |
| N of Lomas, W of 15thSt. | W Wail Overlay Zone | Subject to W Wail Overlay Zone in Zoning Code |
| Town House | R-T Residential Zone | |
| lot area | 3000sq ft. | 2000sq ft. |
| setback – front | 15′ | 10′ |
| setback – front garage | 20′ for front garage or carport | |
| off-street parking | 1 per bath; 2 per unit min. | 1.25 per dwelling unit |
| open space | 750sq ft per dwelling | 500sq ft per dwelling |
| Low Density Apartment | R-2 Residential Zone | |
| setback – front | 15′ | 10′ |
| setback – front garage | 20′ for front garage or carport | |
| off-street parking | 1 per bath; 1.5 per unit min. | 1.25 per dwelling unit |
| open space | 750sq ft per dwelling | 500sq ft per dwelling |
| 300sq ft per efficiency | ||
| 400sq ft per two-bedroom unit | ||
| 500sq ft per three-bedroom+ unit | ||
| Medium Density Apartment | R-3 Residential Zone | |
| setback – front | 15′ | 10′ |
| setback – front garage | 20′ for front garage or carport | |
| off-street parking | 1 per bath; 1.5 per unit min. | 1 space per unit |
| High Density Apartment | R-4 Residential Zone | |
| off-street parking | 1 per bath; 1.25 per unit min. | 1 space per unit |
| Residential/Commercial | RC Residential/ Commercial Zone | |
| lot area | 2000sq ft. minimum | |
| open space | 750sq ft per unit | 500sq ft per unit |
| off-street parking | Same as Comprehensive Zoning Code | |
| office/institutional land use | 0-1 Office and Institution Zone | Same |
| neighborhood commercial | C-1 Neighborhood Commercial | Same |
| community commercial | C-2 Community Commercial | Same |
